Caster-T328 is the superior encoding/transcoding solution for producing Mobile TV, Internet TV, and IPTV and broadcast live video services from a single platform, eliminating the need for separate headends. The transcoder delivers high-quality services to tens of thousands of users worldwide, from bandwidth-limited mobile delivery to up to full 1080p HD over high-speed networks, for traditional TVs or big screen smart mobile devices.
Multi-screen transcoder can transcode MPEG-2 or MPEG-4 AVC (H.264) or H.263 content to multiple codecs and stream in different protocols, enabling new multiscreen services.
Caster-T328 runs on powerful hardware, representing the highest density available with the highest performance on a carrier grade 3-RU server platform. Enables to deliver impressive images to various servers, such as Adobe Flash Server, Wowza Server, Windows Media Server, Apples HTTP Live Streaming, and some other servers base on UDP/RTSP/RTMP/HTTP/RTP protocols.
High density 3RU platform can process up to 200 input channels and transcode up to 200 SD or 80x720
p or 50 Full HD profiles
Multiple output streams per input service to support Broadcast, VOD, IPTV and OTT, mobile/web, Set top box applications
SD/HD MPEG/H.264-to- H.264 any to any transcoding
Mulltiple Codec, Protocol, Bitrate, Resolution, Profile per channel
HD-to-SD down, SD-to-HD up conversion
Up to four ASI or two GbE IP inputs
GbE IP outputs – UDP,RTSP,RTMP,HTTP,HTTP Live Smooth(HLS),FTP M3u8 playlist files
AAC,MPEG,MP3 or Dolby Digital AC-3
High quality pre-processing including filtering, Deinterlacing, cross scaling, image insertion
Integration with content distribution CDNs
Superior video quality at ultra low bitrates, generally video bitrate advised SD about 500kbps, 720p about 1mbps,1080 about 2.5mbps for lowest bitrate
Selectable any resolution from QSIF to 1080p
Easy-to-Use System Management
Web Management
INPUTS | ||||||||||
IP stream input | Two Gig Ethernet Ports MPEG-TS with H.264/MPEG4/MPEG2;MPEG-1 Layer II,AAC,AC3 UDP/RTP/RTSP/HTTP/MMS/FTP | |||||||||
OUTPUTS | ||||||||||
IP Output type | Two Gig Ethernet Ports | |||||||||
Streaming format | Mpeg-2/H.264/H.263/MPEG4 SP/MPEG4 ASP; MPEG-1 Layer II,AAC,AC3,AMR,WM A ,MP3 TS Over UDP/RTP/HTTP 3GP Over RTP HTTP Live streaming Apple HLS (m3u8) Mp4 | |||||||||
File Output | ||||||||||
Encoding | 3GPP/3GPP2/WMV/FLV/TS | |||||||||
File output support timing and capacitive record | ||||||||||
Pre-processing | ||||||||||
Image setting | Video adjustments(Brightness, contrast, Saturation, Hue) | |||||||||
Frame rate | from 2fps to 30fps | |||||||||
Aspect ratio | 4:3 and 16:9, WSS control | |||||||||
Image insertion | LOGO insertion | |||||||||
Subtitle Overlay | Static or roll subtitle, up to 3 way (optional) | |||||||||
PID Configuration | Depending on the configuration, it forwards selected programs via IP data casting; PAT, PMT, video PID, audio PID(s) and PCR information are transmitted. | |||||||||
Video encoding | ||||||||||
Bitrate mode | VBR,CBR | |||||||||
Resolutions | 80x64 • 176x120 • 128x96 (4:3) • 176x128 • 144x80 • 176x144 • 144x140 • 220x176 • 160x90 (16:9) • 240x176 • 320x240 352x288 • 400x300 • 480x360 • 720x576 • 1024x768 854x480(16:9) • 1280x720p • 1920x1080p • 1920x1080i | |||||||||
Max channels per RU | MPEG-2 Input | H.264 Out | Channels | Notes | ||||||
Standard def. | Standard def. | Up to 200 streams | Take those information as reference only, For details contact us | |||||||
720P | 720P | Up to 80 streams | ||||||||
1080P | 1080P | Up to 60 streams | ||||||||
Up to multiple concurrent outputs per one stream input | ||||||||||
Video codec | H.263 Profile0, Levels 10,20,30 MPEG-4 SP, Levels 0,0b, 1,2,3 H.264 Baseline Levels 1,1b,2,3; H.264 Main Profile/High Profile 3.0- 5.1 MPEG-2 MP@ML 4:2:0 | |||||||||
GOP Size | I-Frame Time Interval; B-Frame Number; Reference Frame | |||||||||
Video Bitrate | 32kbps to 5Mbps | |||||||||
Enhancement filter | Deinterlacing; MABFF CABAC; Noise reduction; Sharpening; Visual Optimizing | |||||||||
Audio encoding | ||||||||||
Audio encoding | LC-AAC,HE-AAC and HE-AACv2 (including Parametric Stereo) MPEG-1 Layer, AC3,MP3 | |||||||||
Sample rate | 8khz to 48khz | |||||||||
Data rate | 8kbps to 384kbps | |||||||||
Management | ||||||||||
Interfaces | LCD display, key button, WEB
| |||||||||
Environment | ||||||||||
Power Supply | 110-240 VAC | |||||||||
Power consumption | 50W | |||||||||
Operation temperature | 0 -50°C (32 -122°F) | |||||||||
Storage temperature | -40-70°C (-40-158°F) | |||||||||
Dimensions | 483mm (W) x 534mm (L) x 45mm (H) | |||||||||
Weight | 11kg(24lbs) | |||||||||
Multiscreen Transcoder | ||||||||||
Caster-T324 | Two ports GigE IP in/ out: | |||||||||
Caster-T322 | Two ports GigE IP in/ out: up to 20x SD ,8 x720p, 5x 1080p streams out
| |||||||||
Multiscreen Encoder | ||||||||||
Caster-T300 | Up to 6/12/20x CVBS inputs
| |||||||||
Caster-T305 | Up to 1,2, 4,8x SDI inputs
| |||||||||
Caster-T310 | Up to 1,2,4,8x HDMI inputs
| |||||||||
Caster-T315 | Up to 1,2,4x HD-SDI inputs
| |||||||||
According to client’s requirements. We can offer flexible configuration |